- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應達利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補晶振 溫補晶振
- 壓控溫補晶振 壓控溫補晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機: 0755-27876565
手機: 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
DIODES-FL1000008-10MHz-20PPM-12PF--40°C~85°C
DIODES-FL1000008-10MHz-20PPM-12PF--40°C ~ 85°C,臺產(chǎn)SMD晶振,4墊FL系列接縫密封裝置包含一個亞微型at切割晶體諧振器,封裝在一個標準的3.2 x 2.5mm陶瓷封裝中。這些緊湊的晶體是理想的表面安裝在密集或小形狀因子PCB應用。堅固的AT-cut晶體結構微型3.2x2.5毫米陶瓷包裝可在帶和卷;8毫米帶,3000單位每卷無pb和RoHS/綠色兼容。GSM,CDMA,GPR,Spcmcia卡,便攜式/手持個人電腦,筆記本電腦,硬盤,GPS,藍牙,無線局域網(wǎng),UWB, ZigBee,數(shù)字調諧器。
DIODES-FL1000008-10MHz-20PPM-12PF--40°C ~ 85°C
Parameters | Minimum | Typical | Maximum | Units | |||||||||
頻率 | 10.000 | MHz | |||||||||||
操作模式 | Fundamental | ||||||||||||
工作溫度 | - 40 | +85 | ºC | ||||||||||
儲存溫度 | --40 | +125 | ºC | ||||||||||
頻率容差 @+25°C | --20 | +20 | ppm | ||||||||||
工作溫度下的頻率穩(wěn)定性 ( ref. to +25°C) | --20 | +20 | ppm | ||||||||||
并聯(lián)電容 (C0) | 5 | pF | |||||||||||
負載電容 (CL) |
8 ~ 32或系列共振
|
pF | |||||||||||
驅動電平 | 10 | 100 | µW | ||||||||||
老化 | --5 | +5 | ppm |
DIODES-FL1000008-10MHz-20PPM-12PF--40°C ~ 85°C
Diodes零件編號 | 制造商 | 系列 | 頻率 | 頻率穩(wěn)定性 | 頻率容差 | 負載電容 |
FL2500123Z | Diodes晶振 | FL | 25 MHz | ±50ppm | ±30ppm | 20pF |
FL1200112 | Diodes晶振 | FL | 12 MHz | ±30ppm | ±30ppm | 18pF |
FL2500316Z | Diodes晶振 | FL | 25 MHz | ±20ppm | ±20ppm | 20pF |
FL2400022 | Diodes晶振 | FL | 24 MHz | ±10ppm | ±10ppm | 10pF |
FL2500133 | Diodes晶振 | FL | 25 MHz | ±20ppm | ±20ppm | 18pF |
FL4000157Z | Diodes晶振 | FL | 40 MHz | ±10ppm | ±7ppm | 15pF |
FL2500213Z | Diodes晶振 | FL | 25 MHz | ±20ppm | ±20ppm | 20pF |
FL2400097 | Diodes晶振 | FL | 24 MHz | ±15ppm | ±10ppm | 9pF |
FL1600087 | Diodes晶振 | FL | 16 MHz | ±15ppm | ±15ppm | 20pF |
FL2000038 | Diodes晶振 | FL | 20 MHz | ±10ppm | ±10ppm | 16pF |
FL2500283Z | Diodes晶振 | FL | 25 MHz | ±30ppm | ±30ppm | 20pF |
FL2400135Z | Diodes晶振 | FL | 24 MHz | ±30ppm | ±30ppm | 18pF |
FL3840006 | Diodes晶振 | FL | 38.4 MHz | ±10ppm | ±10ppm | 10pF |
FL2000059 | Diodes晶振 | FL | 20 MHz | ±10ppm | ±10ppm | 9pF |
FL2500047 | Diodes晶振 | FL | 25 MHz | ±20ppm | ±20ppm | 18pF |
FL4000205Z | Diodes晶振 | FL | 40 MHz | ±10ppm | ±10ppm | 10pF |
FL1920031 | Diodes晶振 | FL | 19.2 MHz | ±10ppm | ±10ppm | 8.5pF |
FL2700102Z | Diodes晶振 | FL | 27 MHz | ±30ppm | ±30ppm | 12pF |
FL400WFQA1 | Diodes晶振 | FL | 40 MHz | ±10ppm | ±10ppm | 7pF |
FL260WFMR1 | Diodes晶振 | FL | 26 MHz | ±10ppm | ±10ppm | 9pF |
FL1200060 | Diodes晶振 | FL | 12 MHz | ±30ppm | ±30ppm | 18pF |
FL2400041 | Diodes晶振 | FL | 24 MHz | ±30ppm | ±30ppm | 18pF |
FL1600080 | Diodes晶振 | FL | 16 MHz | ±10ppm | ±10ppm | 10pF |
FL3200022 | Diodes晶振 | FL | 32 MHz | ±10ppm | ±10ppm | 16pF |
FL2400067 | Diodes晶振 | FL | 24 MHz | ±20ppm | ±20ppm | 18pF |
FL2500137Z | Diodes晶振 | FL | 25 MHz | ±30ppm | ±30ppm | 20pF |
FL1600043 | Diodes晶振 | FL | 16 MHz | ±10ppm | ±10ppm | 9pF |
FL1200135 | Diodes晶振 | FL | 12 MHz | ±50ppm | ±30ppm | 18pF |
FL4800063Z | Diodes晶振 | FL | 48 MHz | ±15ppm | ±10ppm | 8pF |
FL1000002 | Diodes晶振 | FL | 10 MHz | ±25ppm | ±25ppm | 12pF |
FL2400072 | Diodes晶振 | FL | 24 MHz | ±30ppm | ±30ppm | 18pF |
FL2000132Z | Diodes晶振 | FL | 20 MHz | ±30ppm | ±30ppm | 12pF |
FL2600177Z | Diodes晶振 | FL | 26 MHz | ±20ppm | ±10ppm | 10pF |
FL3840015Z | Diodes晶振 | FL | 38.4 MHz | ±10ppm | ±10ppm | 10pF |
FL2400081 | Diodes晶振 | FL | 24 MHz | ±30ppm | ±30ppm | 18pF |
FL1200138 | Diodes晶振 | FL | 12 MHz | ±50ppm | ±15ppm | 8pF |
FL400WFMR1 | Diodes晶振 | FL | 40 MHz | ±10ppm | ±10ppm | 10pF |
FL3200037 | Diodes晶振 | FL | 32 MHz | ±15ppm | ±15ppm | 8pF |
FL3000027 | Diodes晶振 | FL | 30 MHz | ±10ppm | ±10ppm | 20pF |
FL1600044 | Diodes晶振 | FL | 16 MHz | ±15ppm | ±15ppm | 8pF |
FL2500279Z | Diodes晶振 | FL | 25 MHz | ±30ppm | ±30ppm | 12pF |
FL3200038Z | Diodes晶振 | FL | 32 MHz | ±10ppm | ±10ppm | 10pF |
FL1220027Q | Diodes晶振 | FL | 12.288 MHz | ±20ppm | ±20ppm | 12pF |
FL0800021 | Diodes晶振 | FL | 8 MHz | ±30ppm | ±20ppm | 8pF |
FL1000008 | Diodes晶振 | FL | 10 MHz | ±20ppm | ±20ppm | 12pF |
FL1200055 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±20ppm | 8pF |
FL1200171 | Diodes晶振 | FL | 12 MHz | ±10ppm | ±10ppm | 10pF |
FL1200231 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±10ppm | 15pF |
FL1200232 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±10ppm | 10pF |
FL1220019 | Diodes晶振 | FL | 12.288 MHz | ±20ppm | ±20ppm | 18pF |
FL1430041 | Diodes晶振 | FL | 14.31818 MHz | ±20ppm | ±20ppm | 18pF |
FL1600175 | Diodes晶振 | FL | 16 MHz | ±15ppm | ±10ppm | 12pF |
FL2000171 | Diodes晶振 | FL | 20 MHz | ±20ppm | ±10ppm | 12pF |
FL2000182 | Diodes晶振 | FL | 20 MHz | ±20ppm | ±10ppm | 18pF |
FL2400240 | Diodes晶振 | FL | 24 MHz | ±25ppm | ±10ppm | 12pF |
FL2450059 | Diodes晶振 | FL | 24.576 MHz | ±20ppm | ±10ppm | 12pF |
FL2450063 | Diodes晶振 | FL | 24.576 MHz | ±15ppm | ±10ppm | 15pF |
FL2500284 | Diodes晶振 | FL | 25 MHz | ±30ppm | ±30ppm | 18pF |
FL2500292 | Diodes晶振 | FL | 25 MHz | ±20ppm | ±20ppm | 12pF |
FL2500437 | Diodes晶振 | FL | 25 MHz | ±30ppm | ±20ppm | 18pF |
FL2500445 | Diodes晶振 | FL | 25 MHz | ±20ppm | ±20ppm | 20pF |
FL2500495 | Diodes晶振 | FL | 25 MHz | ±15ppm | ±10ppm | 12pF |
FL2600121 | Diodes晶振 | FL | 26 MHz | ±15ppm | ±10ppm | 18pF |
FL2600224 | Diodes晶振 | FL | 26 MHz | ±30ppm | ±10ppm | 9pF |
FL2700144 | Diodes晶振 | FL | 27 MHz | ±20ppm | ±20ppm | 10pF |
FL3840027 | Diodes晶振 | FL | 38.4 MHz | ±20ppm | ±20ppm | 12pF |
FL3840035 | Diodes晶振 | FL | 38.4 MHz | ±10ppm | ±10ppm | 9pF |
FL3840036 | Diodes晶振 | FL | 38.4 MHz | ±10ppm | ±10ppm | 9pF |
FL3840037 | Diodes晶振 | FL | 38.4 MHz | ±10ppm | ±10ppm | 10pF |
FL4000296 | Diodes晶振 | FL | 40 MHz | ±20ppm | ±10ppm | 15pF |
FL4000300 | Diodes晶振 | FL | 40 MHz | ±30ppm | ±10ppm | 12pF |
FL4000303 | Diodes晶振 | FL | 40 MHz | ±25ppm | ±10ppm | 12pF |
FL1200217 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±10ppm | 12pF |
FL1840006 | Diodes晶振 | FL | 18.432 MHz | ±20ppm | ±20ppm | 15pF |
FL1840007 | Diodes晶振 | FL | 18.432 MHz | ±20ppm | ±20ppm | 18pF |
FL3000037 | Diodes晶振 | FL | 30 MHz | ±30ppm | ±30ppm | 10pF |
FL2500281 | Diodes晶振 | FL | 25 MHz | ±50ppm | ±20ppm | 18pF |
FL1100001 | Diodes晶振 | FL | 11.0592 MHz | ±20ppm | ±20ppm | 18pF |
FL1100002 | Diodes晶振 | FL | 11.0592 MHz | ±30ppm | ±20ppm | 20pF |
FL1100007 | Diodes晶振 | FL | 11.0592 MHz | ±50ppm | ±20ppm | 12pF |
FL1200044 | Diodes晶振 | FL | 12 MHz | ±30ppm | ±30ppm | 18pF |
FL1200046 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±20ppm | 18pF |
FL1200048 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±20ppm | 18pF |
FL1200050 | Diodes晶振 | FL | 12 MHz | ±30ppm | ±30ppm | 20pF |
FL1200051 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±20ppm | 18pF |
FL1200053 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±20ppm | 12pF |
FL1200059 | Diodes晶振 | FL | 12 MHz | ±10ppm | ±10ppm | 8pF |
FL1200061 | Diodes晶振 | FL | 12 MHz | ±9ppm | ±9ppm | 10pF |
FL1200062 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±20ppm | 10pF |
FL1200063 | Diodes晶振 | FL | 12 MHz | ±30ppm | ±30ppm | 10pF |
FL1200068 | Diodes晶振 | FL | 12 MHz | ±10ppm | ±10ppm | 9pF |
FL1200074 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±20ppm | 20pF |
FL1200075 | Diodes晶振 | FL | 12 MHz | ±20ppm | ±20ppm | 12pF |
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://eitherspanlaw.com
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機:18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://eitherspanlaw.com