- 陶瓷霧化片 Atomization Piece
- 陶瓷晶振 Ceramic SMD crystal
- 陶瓷濾波器 CeramicFilter
- 聲表面濾波器|諧振器 SAW filter
- 千赫晶體KHZ KHz Crystal
- 石英晶振 Quartz Crystal
- 貼片晶振 SMD crystal
- NJR晶振
- 應(yīng)達(dá)利晶振
- 日本大真空晶體 KDS晶振
- 精工晶振 SEIKO晶體
- 日本村田陶瓷晶振
- 西鐵城晶振 CITIZEN晶振
- 愛普生晶振 EPSON晶振
- NSK晶振 NSK晶振
- 大河晶振 大河晶振
- CTS晶振 美國CTS晶振
- TXC晶振 TXC晶振
- 鴻星晶振 鴻星晶振
- 加高晶振 加高晶振
- 百利通亞陶晶振 百利通亞陶晶振
- 泰藝晶振 泰藝晶振
- 京瓷晶振 京瓷晶振
- NDK晶振 NDK晶振
- 希華晶振 希華晶振
- 富士晶振 富士晶振
- MERCURY晶振
- NAKA晶振
- SMI晶振
- 安基晶振
- NKG晶振
- Renesas瑞薩晶振
- ITTI晶振
- CTS晶振
- Abracon晶振
- 微晶晶振
- 瑞康晶振
- FOX晶振
- Statek晶振
- ECS晶振
- IDT晶振
- 高利奇晶振
- SiTime晶振
- 日蝕晶振
- 康納溫菲爾德晶振
- Jauch晶振
- 維管晶振
- 拉隆晶振
- 格林雷晶振
- Pletronics晶振
- AEK晶振
- AEL晶振
- Cardinal晶振
- Crystek晶振
- Euroquartz晶振
- Frequency晶振
- GEYER晶振
- ILSI晶振
- KVG晶振
- MMDCOMP晶振
- MtronPTI晶振
- QANTEK晶振
- QuartzCom晶振
- QuartzChnik晶振
- SUNTSU晶振
- Transko晶振
- WI2WI晶振
- 韓國三呢晶振
- ARGO晶振
- ACT晶振
- Milliren晶振
- 韓國Lihom晶振
- rubyquartz晶振
- 美國Oscilent晶振
- 韓國SHINSUNG晶振
- PDI晶振
- C-TECH晶振
- IQD晶振
- Microchip晶振
- Fortiming晶振
- CORE晶振
- NIPPON晶振
- NIC晶振
- QVS晶振
- Bomar晶振
- Bliley晶振
- GED晶振
- FILTRONETICS晶振
- STD晶振
- Q-Tech晶振
- Anderson晶振
- Wenzel晶振
- NEL晶振
- EM晶振
- 德國PETERMANN晶振
- 荷蘭FCD-Tech晶體
- HEC晶振
- FMI晶振
- Macrobizes晶振
- 德國AXTAL晶振
- Silicon晶振
- SKYWORKS晶振
- 石英晶體振蕩器 石英晶體振蕩器
- 壓控晶振 壓控晶振
- 溫補(bǔ)晶振 溫補(bǔ)晶振
- 壓控溫補(bǔ)晶振 壓控溫補(bǔ)晶振
- 恒溫晶振 恒溫晶振
- 差分晶振 差分晶振
- 32.768K有源晶振 32.768K有源晶振
座機(jī): 0755-27876565
手機(jī): 18924600166
E-mail:yijindz@163.com
QQ:857950243
地址:深圳市寶安區(qū)新安107國道旁甲岸路
企業(yè)博客
更多>>FX2710008 DIODES 27.12MHz 20PPM 6035 16PF -20~70℃
F61600023|16MHz|20PPM|-40~85℃|18PF|6035|DIODES,臺(tái)灣Diodes晶振,緊密的公差和穩(wěn)定性堅(jiān)固的結(jié)構(gòu)和優(yōu)秀的機(jī)械抗沖擊非常緊湊的SMD包可在膠帶和卷;12mm膠帶,1000單位FX:無pb和RoHS/綠色兼容F6: RoHS兼容。2墊F6系列玻璃密封和4墊FX系列接縫密封裝置采用了封裝在6.0 x 3.5mm的封裝范圍內(nèi)。這些協(xié)議可用于在密集的PCB應(yīng)用中的表面安裝。非常適合磁盤驅(qū)動(dòng)器,PCMCIA,個(gè)人電腦和手持電子產(chǎn)品
F61600023|16MHz|20PPM|-40~85℃|18PF|6035|DIODES
Parameters | Minimum | Typical | Maximum | Units | |||||||||
頻率 | 6.000 | 56.000 | MHz | ||||||||||
操作模式 | Fundamental | ||||||||||||
工作溫度 | - 10 | +50 | ºC | ||||||||||
儲(chǔ)存溫度 | --40 | +85 | ºC | ||||||||||
頻率容差 @+25°C | --50 | +50 | ppm | ||||||||||
工作溫度下的頻率穩(wěn)定性 ( ref. to +25°C) | --50 | +50 | ppm | ||||||||||
并聯(lián)電容 (C0) | 5 | pF | |||||||||||
負(fù)載電容 (CL) |
8 to 32
|
pF | |||||||||||
驅(qū)動(dòng)電平 | 10 | 100 | µW | ||||||||||
老化 | --5 | +5 | ppm |
F61600023|16MHz|20PPM|-40~85℃|18PF|6035|DIODES
Diodes零件編號(hào) | 制造商 | 系列 | 頻率 | 頻率穩(wěn)定性 | 頻率容差 | 負(fù)載電容 |
F62500047 | Diodes晶振 | F6 | 25 MHz | ±30ppm | ±20ppm | 18pF |
F62700016 | Diodes晶振 | F6 | 27 MHz | ±50ppm | ±50ppm | 18pF |
FX0800015 | Diodes晶振 | FX | 8 MHz | ±20ppm | ±20ppm | 18pF |
FX1200081 | Diodes晶振 | FX | 12 MHz | ±20ppm | ±20ppm | 18pF |
FX1200001 | Diodes晶振 | FX | 12 MHz | ±10ppm | ±10ppm | 12pF |
FX1220011 | Diodes晶振 | FX | 12.288 MHz | ±30ppm | ±50ppm | 20pF |
FX1430025 | Diodes晶振 | FX | 14.318 MHz | ±30ppm | ±30ppm | 18pF |
FX1430027 | Diodes晶振 | FX | 14.31818 MHz | ±30ppm | ±30ppm | 18pF |
FX1600002 | Diodes晶振 | FX | - | - | - | - |
FX1600020 | Diodes晶振 | FX | - | - | - | - |
FX1600052 | Diodes晶振 | FX | 16 MHz | ±20ppm | ±20ppm | 18pF |
FX1840027 | Diodes晶振 | FX | 18.432 MHz | ±30ppm | ±30ppm | 20pF |
FX1940008 | Diodes晶振 | FX | 19.44 MHz | ±50ppm | ±50ppm | 13pF |
FX1960009 | Diodes晶振 | FX | 19.6608 MHz | ±30ppm | ±30ppm | 12pF |
FX2000012 | Diodes晶振 | FX | - | - | - | - |
FX2000045 | Diodes晶振 | FX | - | - | - | - |
FX2000060 | Diodes晶振 | FX | 20 MHz | ±20ppm | ±10ppm | 18pF |
FX2210007 | Diodes晶振 | FX | 22.1184 MHz | ±30ppm | ±30ppm | 20pF |
FX2400018 | Diodes晶振 | FX | - | - | - | - |
FX2400019 | Diodes晶振 | FX | - | - | - | - |
FX2400026 | Diodes晶振 | FX | - | - | - | - |
FX2400029 | Diodes晶振 | FX | 24 MHz | ±30ppm | ±30ppm | 18pF |
FX2500059 | Diodes晶振 | FX | 25 MHz | ±20ppm | ±20ppm | 18pF |
FX2500061 | Diodes晶振 | FX | 25 MHz | ±20ppm | ±20ppm | 18pF |
FX2500063 | Diodes晶振 | FX | 25.000625 MHz | ±20ppm | ±20ppm | 18pF |
FX2500068Z | Diodes晶振 | FX | 25 MHz | ±20ppm | ±15ppm | 18pF |
FX2700005 | Diodes晶振 | FX | - | - | - | - |
FX2700053 | Diodes晶振 | FX | - | - | - | - |
FX2710008 | Diodes晶振 | FX | 27.12 MHz | ±20ppm | ±20ppm | 16pF |
FX4000023 | Diodes晶振 | FX | - | - | - | - |
FX1000006 | Diodes晶振 | FX | - | - | - | - |
FX1020008 | Diodes晶振 | FX | 10.24 MHz | ±30ppm | ±30ppm | 20pF |
FX1100015 | Diodes晶振 | FX | 11.059 MHz | ±30ppm | ±30ppm | 20pF |
FX0800005 | Diodes晶振 | FX | - | - | - | - |
FX0800016 | Diodes晶振 | FX | - | - | - | - |
FX0800018 | Diodes晶振 | FX | 8 MHz | ±20ppm | ±20ppm | 18pF |
FX6400001 | Diodes晶振 | FX | - | - | - | - |
F60800010 | Diodes晶振 | F6 | 8 MHz | ±30ppm | ±20ppm | 18pF |
F61200046 | Diodes晶振 | F6 | 12 MHz | ±30ppm | ±20ppm | 18pF |
F61600023 | Diodes晶振 | F6 | 16 MHz | ±30ppm | ±20ppm | 18pF |
F62400017 | Diodes晶振 | F6 | 24 MHz | ±30ppm | ±30ppm | 18pF |
F60800008 | Diodes晶振 | F6 | 8 MHz | ±30ppm | ±30ppm | 18pF |
F61350007 | Diodes晶振 | F6 | 13.56 MHz | ±30ppm | ±20ppm | 18pF |
F60800011 | Diodes晶振 | F6 | 8 MHz | ±30ppm | ±30ppm | 20pF |
F61200041 | Diodes晶振 | F6 | 12 MHz | ±20ppm | ±20ppm | 20pF |
F62500053 | Diodes晶振 | F6 | 25 MHz | ±30ppm | ±30ppm | 10pF |
公司:深圳市億金電子有限公司
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://www.yijindz.com
SHENZHEN YIJIN ELECTRONICS CO;LTD
電話:0755-27876565
手機(jī):18924600166
QQ:857950243
郵箱:yijindz@163.com
網(wǎng)站:http://www.yijindz.com